The coloring fiber are positioned in a central loose tube and Fillers are stranded around the Non-metallic central strength member, it pass SZ into a compact, the cable is completed with PE sheath. In the loose tube, gap of the core is filled with the water-resistant filling compound.
| Cable Count |
Out sheath Diameter |
Weight |
Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
| (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
| 24 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 36 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 42 | 9.8 | 65.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 48 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 60 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 72 | 10.5 | 85.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
| 144 | 18.0 | 185.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
